GHRP-2
47 vendors · 4 sizes · $2.80–$10.40 per mg at 5mg · observed Sep 1–Sep 19
3 of the 47 sellers we assessed publish a certificate for the batch they ship.
"Third-party tested" is a claim about who tested it. A certificate you can open is a document. Only the second is counted here.
At 5mg
How this is ordered Grouped by what each seller publishes about testing, strongest first, and cheapest first inside every group. Nobody is left out — the cheapest sellers on this page are in the last group. Sort by price instead →
Shows you a certificate for the batch COA 1 of 26 sellers we read
The listing publishes a test certificate, or promises one per batch. This is the only group where a document exists to open.
| Vendor | Price | Per mg | |
|---|---|---|---|
| PSPeptides Sep 16 | $29.99 | $6.00 | visit |
Says an outside lab tested it — shows nothing 3rd-party 2 of 26 sellers we read
A claim about who did the testing, with no certificate on the listing.
Says it was tested — names nobody tested 7 of 26 sellers we read
A claim about method — "HPLC", "lab tested" — naming no laboratory and showing no document.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Huaianhanyoupeptides Sep 19 | $20.00 | $4.00 | visit |
| Purehealthpeptides Sep 19 | $21.00 | $4.20 | visit |
| Ionpeptide Sep 16 | $29.00 | $5.80 | visit |
| Peptagon Sep 18 | $29.00 | $5.80 | visit |
| Aminoxgen Sep 17 | $29.99 | $6.00 | visit |
| Peptideswarehouse Sep 18 | $33.59 | $6.72 | visit |
| Oath Research Sep 16 | $35.00 | $7.00 | visit |
Nothing about testing in the listing none 16 of 26 sellers we read
We found no mention of testing on the page we read. That is a fact about this listing and not about the seller — they may publish certificates somewhere we have not looked.
| Vendor | Price | Per mg | |
|---|---|---|---|
| RUO.bio Sep 15 | $14.00 | $2.80 | visit |
| Shortchainaminos Sep 18 | $14.40 | $2.88 | visit |
| Gurupeptides Sep 17 | $19.99 | $4.00 | visit |
| Aminousa Sep 17 | $20.00 | $4.00 | visit |
| Core Peptides Sep 16 | $20.00 | $4.00 | visit |
| Eliteedgebiotech Sep 17 | $25.00 | $5.00 | visit |
| Nationwidepeptides Sep 19 | $27.00 | $5.40 | visit |
| Peptides4research Sep 18 | $29.00 | $5.80 | visit |
| Triantex Sep 18 | $29.99 | $6.00 | visit |
| Rawamino Sep 19 | $30.00 | $6.00 | visit |
| Aiopeptides Sep 17 | $30.40 | $6.08 | visit |
| Explicitsarms Sep 17 | $34.99 | $7.00 | visit |
| Trulabpeptides Sep 16 | $39.00 | $7.80 | visit |
| Aztecagoldlab Sep 17 | $40.00 | $8.00 | visit |
| Myprojectzero Sep 18 | $40.00 | $8.00 | visit |
| Peptidesourcehub Sep 18 | $49.90 | $9.98 | visit |
Not read yet
We have not read these listings for test results. Their absence from the groups above says nothing about them.
Withheld from this comparison: 2 sellers publishing in another currency. We publish only prices we read in US dollars, and we convert nothing.
Sellers of GHRP-2 also list
Want to be told when GHRP-2 moves? Watch this price → We haven't started sending these yet — this is us finding out whether anybody wants them.