SS-31 / Elamipretide
143 vendors · 14 sizes · $2.50–$28.00 per mg at 10mg · observed Sep 1–Sep 19
15 of the 144 sellers we assessed publish a certificate for the batch they ship.
"Third-party tested" is a claim about who tested it. A certificate you can open is a document. Only the second is counted here.
At 10mg
How this is ordered Grouped by what each seller publishes about testing, strongest first, and cheapest first inside every group. Nobody is left out — the cheapest sellers on this page are in the last group. Sort by price instead →
Our everyday price is $34.00 more than the cheapest seller in this group who publishes a certificate.
Shows you a certificate for the batch COA 11 of 101 sellers we read
The listing publishes a test certificate, or promises one per batch. This is the only group where a document exists to open.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Ironaminos Sep 17 | $29.99 | $3.00 | visit |
| Prettylabsresearch Sep 18 | $39.99 | $4.00 | visit |
| Eliteresearchlab Sep 19 | $49.99 | $5.00 | visit |
| Biopeptitech Sep 19 | $50.00 | $5.00 | visit |
| GlamPeptides Sep 17 The certificate for the exact vial you receive, reachable from a code on the bottle. | $63.99 | $6.40 | visit |
| PSPeptides Sep 16 | $64.99 | $6.50 | visit |
| Thepeptique Sep 19 | $65.00 | $6.50 | visit |
| Apex Peptide Supply Sep 16 | $69.99 | $7.00 | visit |
| Ankrlab Sep 17 | $74.00 | $7.40 | visit |
| Sports Technology Labs Sep 15 | $79.99 | $8.00 | visit |
| Huaianhanyoupeptides Sep 19 | $90.00 | $9.00 | visit |
Says an outside lab tested it — shows nothing 3rd-party 8 of 101 sellers we read
A claim about who did the testing, with no certificate on the listing.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Evolvebiopep Sep 17 | $24.99 | $2.50 | visit |
| Idunpeptides Sep 17 | $34.99 | $3.50 | visit |
| Dhpeps Sep 17 | $45.99 | $4.60 | visit |
| Pulseresearchexpansion Sep 18 | $59.99 | $6.00 | visit |
| Retapure Sep 19 | $60.00 | $6.00 | visit |
| Behemothlabz Sep 16 | $74.98 | $7.50 | visit |
| Purelabperformance Sep 18 | $74.99 | $7.50 | visit |
| Directresearchsupply Sep 19 | $190.00 | $19.00 | visit |
Says it was tested — names nobody tested 19 of 101 sellers we read
A claim about method — "HPLC", "lab tested" — naming no laboratory and showing no document.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Retaonelabs Sep 18 | $27.00 | $2.70 | visit |
| Onedaycompounds Sep 19 | $29.99 | $3.00 | visit |
| Imperialpeptides Sep 19 | $34.99 | $3.50 | visit |
| Newbeginningpeps Sep 18 | $36.00 | $3.60 | visit |
| Choicepeps Sep 17 | $47.99 | $4.80 | visit |
| Triantex Sep 18 | $49.99 | $5.00 | visit |
| Charlestonpeptidesupply Sep 17 | $54.99 | $5.50 | visit |
| Rhomeresearch Sep 18 | $54.99 | $5.50 | visit |
| Happypeptides Sep 17 | $58.00 | $5.80 | visit |
| Bioscience Peptides Sep 17 | $59.00 | $5.90 | visit |
| Labratpeptides Sep 17 | $59.99 | $6.00 | visit |
| Platinumpeptides Sep 19 | $64.95 | $6.50 | visit |
| Optimumcompounds Sep 18 | $70.00 | $7.00 | visit |
| Spbiolabs Sep 18 | $82.50 | $8.25 | visit |
| Oath Research Sep 16 | $85.00 | $8.50 | visit |
| Alphabiologix Sep 17 | $95.00 | $9.50 | visit |
| Ironpeptidesstore Sep 19 | $99.99 | $10.00 | visit |
| Medgepeptides Sep 19 | $100.00 | $10.00 | visit |
| Peptidesourcehub Sep 18 | $149.90 | $14.99 | visit |
Nothing about testing in the listing none 63 of 101 sellers we read
We found no mention of testing on the page we read. That is a fact about this listing and not about the seller — they may publish certificates somewhere we have not looked.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Alphapeps Sep 17 | $25.00 | $2.50 | visit |
| Atlaspeptidelab Sep 17 | $27.99 | $2.80 | visit |
| Allpeptidesusa Sep 17 | $30.00 | $3.00 | visit |
| Forge Science Sep 17 | $30.00 | $3.00 | visit |
| Rarevbiolabs Sep 18 | $30.00 | $3.00 | visit |
| Archerpeptides Sep 17 | $31.00 | $3.10 | visit |
| Biopepz Sep 17 | $35.00 | $3.50 | visit |
| Coloradoresearchpeptides Sep 17 | $35.00 | $3.50 | visit |
| Peptides4research Sep 18 | $35.00 | $3.50 | visit |
| RUO.bio Sep 15 | $38.00 | $3.80 | visit |
| Velorabiolabs Sep 18 | $39.00 | $3.90 | visit |
| Vialbench Sep 18 | $39.00 | $3.90 | visit |
| Pepkits Sep 18 | $40.00 | $4.00 | visit |
| Peppertidez Sep 18 | $40.00 | $4.00 | visit |
| Peptideplugs Sep 18 | $40.00 | $4.00 | visit |
| Shortchainaminos Sep 18 | $40.00 | $4.00 | visit |
| Maximumpeps Sep 17 | $40.99 | $4.10 | visit |
| Peptideruo Sep 18 | $44.00 | $4.40 | visit |
| Pinnaclebiosupply Sep 18 | $44.99 | $4.50 | visit |
| Zenergypeps Sep 19 | $45.00 | $4.50 | visit |
| Athenapeptides Sep 17 | $48.00 | $4.80 | visit |
| Flatironsrc Sep 17 | $48.00 | $4.80 | visit |
| Nationwidepeptides Sep 19 | $48.00 | $4.80 | visit |
| Peptira Sep 18 | $49.00 | $4.90 | visit |
| Aminosupplyco Sep 17 | $50.00 | $5.00 | visit |
| Longevityprolabs Sep 17 | $50.00 | $5.00 | visit |
| Mainpeptides Sep 17 | $54.99 | $5.50 | visit |
| Solidpeptides Sep 18 | $55.00 | $5.50 | visit |
| Wellnesspeptides Sep 18 | $55.00 | $5.50 | visit |
| Rebirthlabs Sep 18 | $55.99 | $5.60 | visit |
| Peptidelabs Sep 18 | $56.99 | $5.70 | visit |
| Triumphantlabs Sep 16 | $58.00 | $5.80 | visit |
| Trulabpeptides Sep 16 | $58.00 | $5.80 | visit |
| Yoursoma Sep 18 | $59.00 | $5.90 | visit |
| Hyteresearchdivision Sep 17 | $59.99 | $6.00 | visit |
| Pillarpeptides Sep 16 | $59.99 | $6.00 | visit |
| Eternalpep Sep 17 | $60.00 | $6.00 | visit |
| Evolvepeptides Sep 17 | $60.00 | $6.00 | visit |
| Nulifepeptides Sep 18 | $60.00 | $6.00 | visit |
| Luckylinkpeptides Sep 17 | $63.00 | $6.30 | visit |
| Nupeps Sep 17 | $65.00 | $6.50 | visit |
| Peptidemakers Sep 18 | $65.00 | $6.50 | visit |
| Royal Peptides Sep 16 | $65.00 | $6.50 | visit |
| Steadymeds Sep 18 | $70.00 | $7.00 | visit |
| SwissChems Sep 16 | $74.95 | $7.50 | visit |
| Swisschems Sep 16 | $74.95 | $7.50 | visit |
| Greatlifepeptides Sep 17 | $75.00 | $7.50 | visit |
| Proxivalabs Sep 18 | $80.00 | $8.00 | visit |
| Pep4life Sep 19 | $84.00 | $8.40 | visit |
| Regentide Sep 16 | $88.99 | $8.90 | visit |
| Absolutepep Sep 17 | $89.99 | $9.00 | visit |
| Health Tides Sep 17 | $90.00 | $9.00 | visit |
| Axtidebio Sep 17 | $97.00 | $9.70 | visit |
| Protidexbio Sep 18 | $97.00 | $9.70 | visit |
| Bluelineresearch Sep 17 | $99.00 | $9.90 | visit |
| Apollopeptidesciences Sep 17 | $99.99 | $10.00 | visit |
| Jt Peptide Sep 17 | $100.00 | $10.00 | visit |
| Aevitasresearch Sep 17 | $109.00 | $10.90 | visit |
| Huataipeptide Sep 17 | $116.00 | $11.60 | visit |
| Peptidedirect Sep 16 | $120.00 | $12.00 | visit |
| Uwa Biotech Sep 18 | $130.00 | $13.00 | visit |
| Pekcuralabs Sep 19 | $149.99 | $15.00 | visit |
| Edgepeptides Sep 17 | $280.00 | $28.00 | visit |
Not read yet
We have not read these listings for test results. Their absence from the groups above says nothing about them.
| Vendor | Price | Per mg | |
|---|---|---|---|
| Orionpeptides Sep 4 | $45.00 | $4.50 | visit |
| Koi Peptides Sep 1 | $49.95 | $5.00 | visit |
| Olympiapeptides Sep 2 | $50.00 | $5.00 | visit |
| Lumenpeptides Sep 2 | $54.00 | $5.40 | visit |
| Purelabpeptides Sep 12 | $59.99 | $6.00 | visit |
| Ascension Peptides Sep 1 | $60.00 | $6.00 | visit |
| Gammapeptides Sep 2 | $69.00 | $6.90 | visit |
| Peptidepros Sep 2 | $69.99 | $7.00 | visit |
| Fusionpeptides Sep 2 | $80.00 | $8.00 | visit |
Withheld from this comparison: 3 listings priced far outside this compound's range and 9 sellers publishing in another currency. We publish only prices we read in US dollars, and we convert nothing.
Sellers of SS-31 / Elamipretide also list
Want to be told when SS-31 / Elamipretide moves? Watch this price → We haven't started sending these yet — this is us finding out whether anybody wants them.